opt-cc/api/routes
HardiReady 7867c1d480 Add vehicle kill count to highscore page 2018-03-03 13:49:25 +01:00
..
account.js apply new formattinh 2018-02-26 09:04:27 +01:00
authenticate.js apply new formattinh 2018-02-26 09:04:27 +01:00
awardings.js apply new formattinh 2018-02-26 09:04:27 +01:00
campaigns.js apply new formattinh 2018-02-26 09:04:27 +01:00
command.js apply new formattinh 2018-02-26 09:04:27 +01:00
decorations.js apply new formattinh 2018-02-26 09:04:27 +01:00
http-codes.js increase login exopiration to 72hrs 2017-05-11 15:14:57 +02:00
logs.js Add vehicle kills to fraction stats 2018-03-03 13:17:36 +01:00
overview.js apply new formattinh 2018-02-26 09:04:27 +01:00
players.js Add vehicle kill count to highscore page 2018-03-03 13:49:25 +01:00
ranks.js apply new formattinh 2018-02-26 09:04:27 +01:00
request.js apply new formattinh 2018-02-26 09:04:27 +01:00
signatures.js apply new formattinh 2018-02-26 09:04:27 +01:00
squads.js apply new formattinh 2018-02-26 09:04:27 +01:00
users.js apply new formattinh 2018-02-26 09:04:27 +01:00
wars.js Modify parsing and models to catch vehicle kills 2018-03-03 12:26:24 +01:00